PA PERMEABILITY
PA-301 Gurley type Densometer

Purpose
The device is used to measure paper for permeability.
![]()
| Permeability area | 642o2 (φ28.6o) |
|---|---|
| Permeability capacity | max 350cc |
| Outer cylinder | H 254o , innerφ82.6o |
| Inner cylinder | H 254o , innerφ74.0o , outer φ76.2o , 567g |
| Ref. standard | JIS P 8117 , JIS L 1096 , TAPPI T 460 , ASTM D 726 |
| Dimensions | W 25×D 25×H 45p approx. |
| Option | PA-302 , φ10 attachment |


